2008 Teams:
| School | Team | Awards |
| Marquette Elementary School | LEGO Pirates | State Championship - Participant |
| Our Redeemer Lutheran School | RoboRangers | Badgerland Regional - Robot Design Award 2nd Place State Championship - Participant |
| Brick Bots | Badgerland Regional - Performance Award 1st Place State Championship - Participant |
|
| Evansville Lego Lords | Project Award 1st Place | |
| Easty Beasties | Badgerland Regional - Project Award 2nd Place | |
| W.O.R.M. | State Championship - Participant | |
| Brain Stormz | Robot Design Award 1st Place | |
| H6G5 | Badgerland Regional - Teamwork Award | |
| The Rebels | Optional: Team Spirit Award | |
| C Cubed | Badgerland Regional - Optional: Gracious Professionalism Award | |
| Lego Zilla | Optional: Against All Odds Award | |
| Randall Brick Kids | Badgerland Regional - Judge’s Award | |
| Uber Geeken | Champions Award |
2007 Teams:
| School | Team | Awards |
| Crestwood Elementary School | Energy Eagles | |
| Crestwood Elementary School | Power Cows | |
| Huegel Elementary School | Electric Eagles | Badgerland Regional - Gracious Professionalism Award |
| Jefferson Middle School | Killer Watts | State Championship - Participant |
| John Muir Elementary School | Mindstorm Mechanics | |
| Marquette Elementary School | LEGO Pirates | State Championship - Judge's Award |
| Orchard Ridge, Stephens, Eagle Mixed | Nuclear LEGOS | |
| Our Redeemer Lutheran School | RoboRangers | |
| Randall Elementary School | Brick Busters | |
| Randall Elementary School | Power Bricks | Badgerland Regional - Against All Odds Award |
| Spring Harbor, Jefferson, Muir Mixed | Plasma Dragons | Badgerland Regional - Judge's Award State Championship - Gracious Professionalism Award |
| Toki Middle School | Turbinators | Badgerland Regional - Ranked #1 State Championship - Participant |
2006 Teams:
| School | Team | Awards |
| Chavez Elementary School | ||
| Crestwood Elementary School | ||
| Glenn Stephens Elementary School | ||
| Huegel Elementary School | Badgerland Regional - Judge's Award | |
| Jefferson Middle School | ||
| John Muir Elementary School and Graduates | Badgerland Regional - Champion's Award State Championship - Judge's Award | |
| Orchard Ridge Elementary School | ||
| Toki Middle School |
2005 Teams:
| School | Team | Awards |
| Glenn Stephens Elementary School | ||
| Huegel Elementary School | ||
| Jefferson Middle School | Cross Plains Regional - Judge's Award | |
| John Muir Elementary School and Graduates | ||
| Orchard Ridge Elementary School |
View current teams.